- Simple Search
- Complex Search
- Directly Search
CCTCC No | Name | Isolated from | Media |
---|---|---|---|
GDC0001 | YAC-1 | mouse | RPMI-1640 +10%FBS |
GDC0002 | L-M(TK-) | mouse | DMEM +10%FBS |
GDC0003 | COC1 | human | RPMI-1640 +10%FBS |
GDC0005 | KMB-17 | human | MEM +10%FBS |
GDC0006 | PC-12 | rat | RPMI-1640 +10%HS+5%FBS |
GDC0007 | ST | pig | MEM +10%FBS |
GDC0008 | Sf9 | insect | TNM-FH(or Grace's) +10%FBS |
GDC0009 | HeLa | human | MEM +10%FBS |
GDC0010 | BHK-21[C-13] | hamster | MEM +10%FBS |
GDC0011 | P3/NSI/1-Ag4-1[NS-1] | mouse | DMEM +10%FBS |
GDC0012 | MDCK(NBL-2) | dog | MEM +10%FBS |
GDC0013 | STO | mouse | DMEM +10%FBS |
GDC0014 | P3X63Ag8.653 | mouse | RPMI-1640 +10%FBS |
GDC0015 | B95-8 | monkey | RPMI-1640 +10%FBS |
GDC0017 | B6YH4(支原体阳性株) | mouse | RPMI-1640 +10%FBS |
GDC0018 | CHO-K1 | hamster | F-12K +10%FBS |
GDC0019 | Sp2/0-Ag14 | mouse | DMEM +10%FBS |
GDC0020 | Sf21 | insect | TNM-FH(or Grace's) +10%FBS |
GDC0021 | B82 | mouse | MEM +10%FBS |
GDC0022 | IBRS-2 | pig | DMEM +10%FBS |
links
0.149615s