- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC WF 2008059 | Penicillium sp. | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008060 | Hypocrea lixii | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008061 | Penicillium aurantiogriseum | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008062 | Hypocrea lixii | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008063 | Talaromyces flavus | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008064 | Alternaria sp. | NO | 2 | dried apple | China | details order add to cart |
CCTCC WF 2008065 | Penicillium simplicissimum | NO | 1 | dried apple | China | details order add to cart |
CCTCC WF 2008066 | Alternaria tenuissima | NO | 2 | dried apple | China | details order add to cart |
CCTCC WF 2008067 | Lycoperdon perlatum | NO | 1 | dried apple | China | details order add to cart |
CCTCC WF 2008068 | Penicillium brasilianum | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008069 | Cochliobolus australiensis | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008070 | Schizophyllum commune | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008071 | Penicillium oxalicum | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008072 | Penicillium oxalicum | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008073 | Talaromyces flavus | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008074 | Hypocrea lixii | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008075 | Penicillium aurantiogriseum | NO | 1 | moldy bean pie | China | details order add to cart |
CCTCC WF 2008076 | Hypocrea lixii | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008077 | Aspergillus aculeatus | NO | 1 | soil sample | China | details order add to cart |
links
0.392410s